Welcome to Ring of Fire Expeditions
“The stars at night are big and bright, deep in the heart of Texas” a lyric from the song of the same name sung by Gene Autrey in Heart of the Rio Grande (1942)
Ring of Fire Expeditions (ROFE) is the longest consecutive astronomical tour organization in the United States. ROFE specializes in astro-tourism since 1970 with expeditions organized and led by Paul D. Maley of the NASA Johnson Space Center Astronomical Society and arranged by Future Travel, Inc., a Direct Travel company in Houston, Texas USA. These include tours to observe such events as Halley’s Comet, the Leonid meteor shower, transit of Venus, spacecraft reentries, Northern Lights, solar eclipses, grazing occultations, and occultations of stars by minor planets.
Paul D. Maley checking out a potential eclipse viewing site in Cary, North Carolina 2017.
The number of eclipse tours listed that we have completed are for separate solar eclipses, not just individual programs. We are a public outreach effort of the NASA Johnson Space Center Astronomical Society led by amateur astronomers and welcome all persons who are interested in astronomy and the natural sciences. You do not need to have a science background or any prior experience to join us!
Some expeditions have challenges which we do our best to work around. For example, the photo below shows a military escort for our team in Turkey in 1999.

Our ROFE security team at Batman, Turkey for the 1999 total solar eclipse
We do our best to witness the power and glory of a solar eclipse,
a spectacular comet,

Comet Hale-Bopp. P. Maley photo.
meteor shower,

Leonid Meteor fireballs at Beijing Astronomical Observatory 1999. P. Maley photo.
or erupting volcano.

Mt. Etna in eruption. Photo by P. Maley 2001
Solar eclipse expeditions of the NASA Johnson Space Center Astronomical Society in Houston, Texas began in 1970 when Paul D. Maley traveled to the total solar eclipse in Valdosta, Georgia. As an initiative to expand public outreach of the Society, Paul continued organizing expeditions off and on during the 1970s whose purpose expanded in 1983 to including science goals of what is now the International Occultation Timing Association. In 1990 the name RING OF FIRE EXPEDITIONS was adopted. Expeditions have now included such diverse scientific phenomena as earth satellite reentries, occultations of stars by asteroids, Halley’s Comet, eclipses of the moon and more. More than 1000 people have participated in ROFE expeditions through 2010 from around the USA and many countries.
While most RING OF FIRE total solar eclipse expeditions travel to the center line to obtain maximum totality, we sometimes have a small secondary expedition to observe near the edge of the path of totality. We also observe annular eclipses and will observe either from the edge where Baily’s Beads phenomena are wonderfully prevelant, or the center line. We strive to keep the group sizes reasonable; sometimes the overall demand exceeds our expectations. For our larger expeditions we conduct a site survey (when possible) in order to obtain the best possible observing locations, with tour group safety as our primary concern. Future Travel (formerly Hanssen Future Travel) has handled all expeditions since 1977.
NORTHERN LIGHTS (AURORA) EXPEDITIONS I HAVE LED
Aurora viewing can be one of the most satisfying and exciting types of trips that one can imagine. Unlike solar eclipses seeing the Northern Lights lasts far longer and can extend over many nights. I have been able to observe these dramatic appearances on land, sea and air. The image above was taken January 31, 2018 and is only a sample of what you can see visually even with a Full Moon present as it was on this night.
NUMBER | DATE | DESTINATION | METHOD OF TRAVEL | AURORA SEEN?? |
---|---|---|---|---|
1 | 2012 OCTOBER | ALASKA | LAND | YES |
2 | 2013 MARCH | ALASKA | LAND | YES |
3 | 2013 NOVEMBER | ALASKA | LAND | YES |
4 | 2014 FEBRUARY | ALASKA | LAND | YES |
5 | 2014 MARCH | ALASKA | LAND | YES |
6 | 2014 MARCH | SPITZBERGEN | LAND | YES |
7 | 2015 JANUARY | ALASKA | LAND | YES |
8 | 2015 FEBRUARY | SPITZBERGEN | LAND | YES |
9 | 2015 OCTOBER | NORTH KOREA | AIR | YES |
10 | 2015 JANUARY | NORWAY | SEA | YES |
11 | 2015 OCTOBER | BHUTAN | AIR | YES |
12 | 2016 DECEMBER | INDIA | AIR | YES |
13 | 2017 FEBRUARY | ALASKA | LAND | YES |
14 | 2017 OCTOBER | ALASKA | LAND | YES |
15 | 2018 JANUARY | ALASKA | LAND | YES |
16 | 2018 OCTOBER | ALASKA | LAND | YES |
17 | 2019 FEBRUARY | ALASKA | LAND | YES |
18 | 2019 OCTOBER | ALASKA | LAND | YES |
19 | 2020 FEBRUARY | ALASKA | LAND | YES |
20 | 2021 OCTOBER-A | ALASKA | LAND | YES |
21 | 2021 OCTOBER-B | ALASKA | LAND YES | |
SOLAR ECLIPSES I HAVE CONDUCTED

Paul Maley in Spitzbergen for the 2015 total solar eclipse. L. Strike photo.
The following is list of all the solar eclipses I have attempted. The formal Ring of Fire Expeditions number is listed in the column to the right. At the urging of colleagues I am now including partial eclipses which I do not count in my list of historical expeditions. Many annular and total eclipses were observed from the edge where Baily’s Beads science was attempted. The ‘eclipse type’ below is the resultant eclipse where I attempted observation. For example, if the eclipse was total and I was not able to get to the zone of totality, I attempted observation as close as I could get to the location of totality. In that case I would list it as partial. This was especially difficult in my early years where I was not able to afford travel. The location is the name of the closest town, named village. The NASA Johnson Space Center Astronomical Society eclipse team is represented by the Texas flag. If you see this flag at an eclipse, it is probably RING OF FIRE EXPEDITIONS.
NUMBER | DATE | ECLIPSE TYPE | LOCATION OBSERVED | ROFE# |
---|---|---|---|---|
1 | 9/20/60 | PARTIAL | LOS ANGELES, CA USA | |
2 | 7/20/63 | PARTIAL | SAN ANTONIO, TX USA | |
3 | 5/9/67 | PARTIAL | EDINBURG, TX USA | |
4 | 9/11/69 | PARTIAL | HOUSTON, TX USA | |
5 | 3/7/70 | TOTAL | VALDOSTA, GA USA | 1 |
6 | 2/25/71 | PARTIAL | PARIS, FRANCE | |
7 | 7/10/72 | TOTAL | CAP CHAT, QUEBEC, CANADA | 2 |
8 | 12/24/73 | ANNULAR | ACAPULCO, MEXICO | 3 |
9 | 12/13/74 | PARTIAL | HOUSTON, TX USA | |
10 | 5/11/75 | PARTIAL | ATHENS, GREECE | |
11 | 10/12/77 | TOTAL | LAKE GUATAVITA, COLOMBIA | 4 |
12 | 2/26/79 | TOTAL | LAKE WINNIPEG, CANADA | 5 |
13 | 2/16/80 | TOTAL | KENYA | 6 |
14 | 8/10/80 | PARTIAL | HOUSTON, TX USA | |
15 | 7/20/82 | PARTIAL | LONDON, UK | |
16 | 6/11/83 | TOTAL | BANGIL, JAVA, INDONESIA | 7 |
17 | 5/30/84 | TOTAL-ANNULAR | ATLANTA, GA USA | 8 |
18 | 11/22/84 | TOTAL | KWIKILA, PAPUA NEW GUINEA | 9 |
19 | 5/19/85 | PARTIAL | ANCHORAGE, AK USA | |
20 | 10/3/86 | PARTIAL | HOUSTON, TX USA | |
21 | 3/29/87 | TOTAL-ANNULAR | LIBREVILLE, GABON | 10 |
22 | 9/23/87 | ANNULAR | TAIYUAN, CHINA | 11 |
23 | 3/7/89 | PARTIAL | SCOTTSDALE, AZ USA | |
24 | 7/22/90 | PARTIAL | HONOLULU, HI USA | |
25 | 1/15/91 | ANNULAR | NORTH ISLAND, NEW ZEALAND | 12 |
26 | 7/11/91 | TOTAL | SANTIAGO IXCUINTLA, MEXICO | 13 |
27 | 1/4/92 | ANNULAR | OTTA ISLAND, TRUK | 14 |
28 | 5/21/93 | PARTIAL | PHOENIX, AZ USA | |
29 | 5/10/94 | ANNULAR | LENEXA, KS USA | 15 |
30 | 11/3/94 | TOTAL | TACNA, PERU | 16 |
31 | 4/29/95 | ANNULAR | PUINAHUA, PERU | 17 |
32 | 10/24/95 | TOTAL | PINAHAT, INDIA | 18 |
33 | 10/12/96 | PARTIAL | LONDON, UK | |
34 | 3/9/97 | TOTAL | DARHAN, MONGOLIA | 19 |
35 | 2/26/98 | TOTAL | WESTPUNKT, CURACAO | 20 |
36 | 8/22/98 | ANNULAR | JOHORE BARU, MALAYSIA | 21 |
37 | 2/16/99 | ANNULAR | PERTH, AUSTRALIA | 22 |
38 | 8/11/99 | TOTAL | BATMAN, TURKEY | 23 |
39 | 7/31/00 | PARTIAL | ANCHORAGE, AK USA | |
40 | 12/25/00 | PARTIAL | HOUSTON, TX USA | |
41 | 6/21/01 | TOTAL | LUSAKA, ZAMBIA | 24 |
42 | 12/14/01 | ANNULAR | PUNTA ARENAS, COSTA RICA | 25 |
43 | 6/10/02 | ANNULAR | TINIAN, MARIANAS ISLANDS | 26 |
44 | 12/4/02 | TOTAL | CHIBUTO, MOZAMBIQUE | 27 |
45 | 5/31/03 | ANNULAR | OLAFSFJORDUR, ICELAND | 28 |
46 | 11/23/03 | TOTAL | ANTARCTICA | 29 |
47 | 10/14/04 | PARTIAL | ANCHORAGE, AK | |
48 | 4/8/05 | ANNULAR | PENONEME, PANAMA | 30 |
49 | 10/3/05 | ANNULAR | ALGIERS, ALGERIA | 31 |
50 | 3/29/06 | TOTAL | JALU, LIBYA | 32 |
51 | 9/22/06 | ANNULAR | KOUROU, FRENCH GUIANA | 33 |
52 | 3/19/07 | PARTIAL | BETHEL, AK | |
53 | 8/1/08 | TOTAL | DUNHUANG, CHINA | 34 |
54 | 1/26/09 | ANNULAR | KEELING ISLANDS | 35 |
55 | 7/22/09 | TOTAL | WUHAN, CHINA | 36 |
56 | 1/15/10 | ANNULAR | GULU, UGANDA | 37 |
57 | 7/11/10 | TOTAL | HIKUERU, FRENCH POLYNESIA | 38 |
58 | 1/4/11 | PARTIAL | LONDON, UK | |
59 | 6/1/11 | PARTIAL | LONDON, UK | |
60 | 5/21/12 | ANNULAR | TOKYO, JAPAN (& SPRINGDALE, UTAH) | 39 |
61 | 11/14/12 | TOTAL | MOUNT CARBINE, AUSTRALIA | 40 |
62 | 5/10/13 | ANNULAR | TARAWA, KIRIBATI | 41 |
63 | 11/3/13 | TOTAL | ATLANTIC OCEAN | 42 |
64 | 10/23/14 | PARTIAL | CHURCHILL, CANADA | |
65 | 3/20/15 | TOTAL | SVALBARD, NORWAY | 43 |
66 | 3/9/16 | TOTAL | PACIFIC OCEAN, MICRONESIA | 44 |
67 | 9/1/16 | ANNULAR | IYAI, TANZANIA | 45 |
68 | 2/26/17 | ANNULAR | VILLA SIMPSON, CHILE | 46 |
69 | 8/21/17 | TOTAL | GRAND ISLAND, NEBRASKA, USA | 47 |
70 | 2/15/18 | PARTIAL | SANTIAGO, CHILE | |
71 | 7/13/18 | PARTIAL | MELBOURNE, AUSTRALIA | |
72 | 8/11/18 | PARTIAL | JESSHEIM, NORWAY | |
73 | 1/6/19 | PARTIAL | SEOUL, SOUTH KOREA | |
74 | 7/2/19 | TOTAL | PACIFIC OCEAN | 48 |
75 | 12/26/19 | ANNULAR | INDIA | |
76 | 6/21/20 | PARTIAL | GUAM | |
77 | 6/10/21 | ANNULAR | SOUTHERN CANADA | |
78 | 12/4/21 | TOTAL | ANTARCTICA | 49 |
79 | 3/20/22 | PARTIAL | CHILE | |
FUTURE ADVENTURES WITH “RING OF FIRE EXPEDITIONS”
Please join us on another eclipse tour by monitoring this web site. The following eclipses are on our event horizon.
Type | Date | Region of Visibility |
---|---|---|
Annular/Total | 20-Apr-2023 | S.E.Asia |
Annular | 14-Oct-2023 | N.America/S.America |
Total | 8-Apr-2024 | USA/Mexico |
We just arbitrarily stopped here, but we are planning beyond 2024!
Ring of Fire Expeditions (ROFE) is the longest consecutive astronomical tour organization in the United States. ROFE specializes in astro-tourism since 1970 with expeditions organized and led by Paul D. Maley of the NASA Johnson Space Center Astronomical Society and arranged by Future Travel in Houston, Texas USA. These include tours to observe such events as Halley’s Comet, the Leonid meteor shower, transit of Venus, spacecraft reentries, solar eclipses, grazing occultations, and occultation’s of stars by minor planets.
We are a public outreach effort of the NASA Johnson Space Center Astronomical Society led by amateur astronomers and welcome all persons who are interested in astronomy and the natural sciences. You do not need to have a science background or any prior experience to join us! Contact us to set up your perfect astronomical tour and/or cruise today!